Click here to watch Ptv Sports Live http://fancystreems.com/ptv-sports-pakistan.php
Afghanistan Under-19s 196 (48.4 ov)
Pakistan Under-19s 199/8 (48.2 ov)
Pakistan Under-19s won by 2 wickets (with 10 balls remaining)
- Asian Cricket Council Under-19s Asia Cup - 1st semi final
- 2013/14 season
- Played at Sharjah Cricket Stadium (neutral venue)
- 2 January 2014 (50-over match)
| Afghanistan Under-19s innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Shahidullah | lbw b Zafar Gohar | 27 | 53 | 2 | 0 | 50.94 | ||
| Ihsanullah | lbw b Salman Saeed | 22 | 23 | 4 | 0 | 95.65 | ||
| Younas Ahmadzai† | c †Saifullah Khan b Salman Saeed | 4 | 7 | 1 | 0 | 57.14 | ||
| Muslim Musa | b Karamat Ali | 7 | 15 | 1 | 0 | 46.66 | ||
| Waheedullah Shafaq | c Zafar Gohar b Salman Saeed | 48 | 68 | 2 | 1 | 70.58 | ||
| Hashmatullah Shaidi | c Imam-ul-Haq b Karamat Ali | 51 | 91 | 3 | 0 | 56.04 | ||
| Nasir Ahmadzai* | c sub (Nisar Afridi) b Karamat Ali | 6 | 13 | 0 | 0 | 46.15 | ||
| Mohammad Mujtaba | c Saud Shakeel b Karamat Ali | 10 | 7 | 0 | 1 | 142.85 | ||
| Sharafuddin Ashraf | not out | 12 | 8 | 1 | 0 | 150.00 | ||
| Sayed Shirzad | b Karamat Ali | 0 | 1 | 0 | 0 | 0.00 | ||
| Zia-ur-Rehman | c Hasan Raza b Zafar Gohar | 1 | 9 | 0 | 0 | 11.11 | ||
| Extras | (lb 1, w 4, nb 3) | 8 | ||||||
| Total | (all out; 48.4 overs) | 196 | (4.02 runs per over) | |||||
| Fall of wickets 1-43 (Ihsanullah, 8.4 ov), 2-47 (Younas Ahmadzai, 10.5 ov), 3-62 (Muslim Musa, 14.6 ov),4-70 (Shahidullah, 17.3 ov), 5-157 (Waheedullah Shafaq, 39.6 ov), 6-168 (Nasir Ahmadzai, 43.2 ov),7-183 (Mohammad Mujtaba, 45.3 ov), 8-183 (Hashmatullah Shaidi, 45.4 ov), 9-183 (Sayed Shirzad, 45.5 ov),10-196 (Zia-ur-Rehman, 48.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Salman Saeed | 9 | 0 | 43 | 3 | 4.77 | (3w) | ||
| Hussain Talat | 3 | 0 | 19 | 0 | 6.33 | (2nb) | ||
| Zafar Gohar | 9.4 | 2 | 29 | 2 | 3.00 | |||
| Karamat Ali | 10 | 0 | 33 | 5 | 3.30 | |||
| Kamran Ghulam | 10 | 0 | 45 | 0 | 4.50 | (1nb) | ||
| Saud Shakeel | 7 | 0 | 26 | 0 | 3.71 | (1w) |
| Pakistan Under-19s innings (target: 197 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| Sami Aslam* | c Muslim Musa b Zia-ur-Rehman | 75 | 80 | 8 | 2 | 93.75 | ||
| Shayan Jahangir | b Sharafuddin Ashraf | 0 | 4 | 0 | 0 | 0.00 | ||
| Imam-ul-Haq | run out (Shahidullah) | 42 | 71 | 4 | 0 | 59.15 | ||
| Hasan Raza (2) | run out (Hashmatullah Shaidi) | 33 | 60 | 2 | 1 | 55.00 | ||
| Saud Shakeel | b Mohammad Mujtaba | 2 | 8 | 0 | 0 | 25.00 | ||
| Hussain Talat | c Hashmatullah Shaidi b Sayed Shirzad | 22 | 42 | 1 | 0 | 52.38 | ||
| Zafar Gohar | c Nasir Ahmadzai b Zia-ur-Rehman | 5 | 7 | 1 | 0 | 71.42 | ||
| Kamran Ghulam | not out | 4 | 8 | 1 | 0 | 50.00 | ||
| Saifullah Khan† | c †Younas Ahmadzai b Muslim Musa | 9 | 9 | 2 | 0 | 100.00 | ||
| Salman Saeed | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (lb 1, w 6) | 7 | ||||||
| Total | (8 wickets; 48.2 overs) | 199 | (4.11 runs per over) | |||||
| Did not bat Karamat Ali |
| Fall of wickets 1-4 (Shayan Jahangir, 1.4 ov), 2-111 (Sami Aslam, 23.2 ov), 3-128 (Imam-ul-Haq, 27.3 ov),4-133 (Saud Shakeel, 30.6 ov), 5-181 (Hussain Talat, 44.1 ov), 6-185 (Hasan Raza, 44.4 ov), 7-186 (Zafar Gohar, 46.1 ov),8-195 (Saifullah Khan, 47.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sayed Shirzad | 10 | 2 | 29 | 1 | 2.90 | (6w) | ||
| Sharafuddin Ashraf | 10 | 2 | 38 | 1 | 3.80 | |||
| Hashmatullah Shaidi | 6 | 0 | 39 | 0 | 6.50 | |||
| Mohammad Mujtaba | 7 | 0 | 33 | 1 | 4.71 | |||
| Muslim Musa | 6 | 0 | 19 | 1 | 3.16 | |||
| Zia-ur-Rehman | 9.2 | 2 | 40 | 2 | 4.28 |
| Match details |
| Toss Afghanistan Under-19s, who chose to bat Series Pakistan Under-19s advanced |
| Player of the match Karamat Ali (Pakistan Under-19s) |
| Umpires Iftikhar Ali and Sarika Prasad (Singapore) Match referee RJ Ratnayake (Sri Lanka) Reserve umpire B Ramani (Malaysia) |
No comments:
Post a Comment